Spanish Grand Prix

Circuit de Barcelona-Catalunya

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 44 BritishLewis Hamilton GermanMercedes 66 1:31:45.279 25.0
2 33 DutchMax Verstappen AustrianRed Bull 66 +24.177 18.0
3 77 FinnishValtteri Bottas GermanMercedes 66 +44.752 16.0
4 18 CanadianLance Stroll BritishRacing Point 65 None 12.0
5 11 MexicanSergio Pérez BritishRacing Point 65 None 10.0
6 55 SpanishCarlos Sainz BritishMcLaren 65 None 8.0
7 5 GermanSebastian Vettel ItalianFerrari 65 None 6.0
8 23 ThaiAlexander Albon AustrianRed Bull 65 None 4.0
9 10 FrenchPierre Gasly ItalianAlphaTauri 65 None 2.0
10 4 BritishLando Norris BritishMcLaren 65 None 1.0
11 3 AustralianDaniel Ricciardo FrenchRenault 65 None 0.0
12 26 RussianDaniil Kvyat ItalianAlphaTauri 65 None 0.0
13 31 FrenchEsteban Ocon FrenchRenault 65 None 0.0
14 7 FinnishKimi Räikkönen SwissAlfa Romeo 65 None 0.0
15 20 DanishKevin Magnussen AmericanHaas F1 Team 65 None 0.0
16 99 ItalianAntonio Giovinazzi SwissAlfa Romeo 65 None 0.0
17 63 BritishGeorge Russell BritishWilliams 65 None 0.0
18 6 CanadianNicholas Latifi BritishWilliams 64 None 0.0
19 8 FrenchRomain Grosjean AmericanHaas F1 Team 64 None 0.0
None 16 MonegasqueCharles Leclerc ItalianFerrari 38 None 0.0